Dataprep Holdings Berhad






Quarterly Results

ROLLING 4-QUARTER RESULTS (in RM thousand)

 
   QTR 3 QTR 4 QTR 1 QTR 2 QTR 3 ROLLING
4 QTRS
31-12-2004 31-03-2005 30-06-2005 30-09-2005 31-12-2005   
Turnover 16,177 23,093 18,113 12,136 22,553 75,895
Profit before Taxation 110 820 943 1,718 729 774
Net Profit 526 152 28 2,192 209 1,831
Basic EPS* Sen 0.7 0.2 0.0 2.9 0.3 2.4
Div PS Sen 0 0 0 0 0 0















 


Copyright 2005 - 2010 KLSETRACKER.COM .All Rights Reserved
Best view at 1024*768   Design by DoInfinity